Web View      Printer Friendly

When you print this document, the only thing visible will be the page. You can print to a PDF or printer paper. This is not really a mobile viewing friendly page.

ROUTED BYTES

Subnet List
CIDR Subnet mask Wildcard mask # of IP addresses # of usable IP addresses
/0 0.0.0.0 255.255.255.255 4,294,967,296 4,294,967,294
/1 128.0.0.0 127.255.255.255 2,147,483,648 2,147,483,646
/2 192.0.0.0 63.255.255.255 1,073,741,824 1,073,741,822
/3 224.0.0.0 31.255.255.255 536,870,912 536,870,910
/4 240.0.0.0 15.255.255.255 268,435,456 268,435,454
/5 248.0.0.0 7.255.255.255 134,217,728 134,217,726
/6 252.0.0.0 3.255.255.255 67,108,864 67,108,862
/7 254.0.0.0 1.255.255.255 33,554,432 33,554,430
/8 255.0.0.0 0.255.255.255 16,777,216 16,777,214
/9 255.128.0.0 0.127.255.255 8,388,608 8,388,606
/10 255.192.0.0 0.63.255.255 4,194,304 4,194,302
/11 255.224.0.0 0.31.255.255 2,097,152 2,097,150
/12 255.240.0.0 0.15.255.255 1,048,576 1,048,574
/13 255.248.0.0 0.7.255.255 524,288 524,286
/14 255.252.0.0 0.3.255.255 262,144 262,142
/15 255.254.0.0 0.1.255.255 131,072 131,070
/16 255.255.0.0 0.0.255.255 65,536 65,534
/17 255.255.128.0 0.0.127.255 32,768 32,766
/18 255.255.192.0 0.0.63.255 16,384 16,382
/19 255.255.224.0 0.0.31.255 8,192 8,190
/20 255.255.240.0 0.0.15.255 4,096 4,094
/21 255.255.248.0 0.0.7.255 2,048 2,046
/22 255.255.252.0 0.0.3.255 1,024 1,022
/23 255.255.254.0 0.0.1.255 512 510
/24 255.255.255.0 0.0.0.255 256 254
/25 255.255.255.128 0.0.0.127 128 126
/26 255.255.255.192 0.0.0.63 64 62
/27 255.255.255.224 0.0.0.31 32 30
/28 255.255.255.240 0.0.0.15 16 14
/29 255.255.255.248 0.0.0.7 8 6
/30 255.255.255.252 0.0.0.3 4 2
/31 255.255.255.254 0.0.0.1 2 P2P
/32 255.255.255.255 0.0.0.0 1 Host Route

Special Note: Last octet mask values go in order of 0 > 128 > 192 > 224 > 240 > 248 > 252 > 254 > 255
WWW.ROUTEDBYTES.COM
ROUTED BYTES

Private Ranages
10.0.0.0/8 Class A - Large enterprise subnets
172.16.0.0/12 Class B - Medium enterprise subnets
192.168.0.0/16 Class C - Small office, subnets
Math
Block 256 - mask octet
Network first addr in block
Broadcast last addr in block
First Usable Network + 1
Last Usable Broadcast - 1
Usable Hosts 2^(32−prefix) − 2
Private Ranages
127.0.0.0/8 Loopback
169.254.0.0/16 APIPA
100.64.0.0 CGNAT

OSI Model
1 Physical Raw data stream. Physical cables like fiber or copper, radio waves, etc.
Common devices: ethernet cables, fiber optic cables.
bits
2 Data Link The ethernet protocol, MAC addresses, MTU, 802.11.
Common devices: network switches, NICs on a computer.
frames
3 Network IP, ICMP, BGP, OSPF, EIGRP - This is the layer where internet routing happens.
Common devices:Routers, Layer 3 switches.
packets
4 Transport TCP and UDP traffic
Common devices: Gateways and Firewalls
segments
5 Session SIP, PPTP, SMB, PAP
Common devices: Computers, Phones, Laptops, Servers, Gateways, Firewalls, Proxys.
data
6 Presentation SSL/TSL Encryption/Decryption, Converting images to display in web browsers, etc. data
7 Application HTTP, HTTPS, FTP, DNS, Email data

A way to remeber it:
1 > 7 : Please Don't Throw Saussage Pizza Away
7 > 1 : All Pros Search Top Notch Donut Places
WWW.ROUTEDBYTES.COM